<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sironacap.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sironacap.com/news/</loc>
		<lastmod>2025-12-23T02:50:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://sironacap.com/zh/news/synnovation-therapeutics-launches-with-102-million-to-advance-clinical-stage-pipeline-of-precision-therapies-targeting-highly-validated-disease-pathways/</loc>
		<lastmod>2024-04-02T07:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/zh/news/cancer-drug-developer-cg-oncology-valued-at-1-75-bln-in-strong-debut/</loc>
		<lastmod>2024-04-08T07:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/zh/news/cancer-drugmaker-arrivent-follows-on-cgs-heels-with-175m-ipo/</loc>
		<lastmod>2024-06-14T07:02:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/lorem-ipsum-dolor-sit-amet-consectetur-adipiscing-elit-5/</loc>
		<lastmod>2024-06-14T07:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/lorem-ipsum-dolor-sit-amet-consectetur-adipiscing-elit-2222/</loc>
		<lastmod>2024-06-14T07:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/cg-oncology-announces-closing-of-initial-public-offering-and-full-exercise-of-underwriters-option-to-purchase-additional-shares/</loc>
		<lastmod>2024-06-14T07:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/lorem-ipsum-dolor-sit-amet-consectetur-adipiscing-elit-4/</loc>
		<lastmod>2024-06-14T07:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/cg-oncology-receives-both-fda-fast-track-and-breakthrough-therapy-designation-for-cretostimogene-grenadenorepvec-in-high-risk-bcg-unresponsive-non-muscle-invasive-bladder-cancer/</loc>
		<lastmod>2024-06-14T07:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/cretostimogene-grenadenorepvec-monotherapy-first-results-show-75-7-complete-response-rate-at-any-time-in-patients-with-high-risk-bcg-unresponsive-non-muscle-invasive-bladder-cancer/</loc>
		<lastmod>2024-06-14T07:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/arrivent-receives-fda-breakthrough-therapy-designation-for-furmonertinib-for-first-line-treatment-of-advanced-or-metastatic-non-small-cell-lung-cancer-with-egfr-exon-20-insertion-mutations/</loc>
		<lastmod>2024-06-14T07:07:03+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/furmonertinib-shows-encouraging-efficacy-in-egfr-exon20ins-mut-nsclc/</loc>
		<lastmod>2024-06-14T07:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/adarx-announces-oversubscribed-200-million-series-c-financing/</loc>
		<lastmod>2024-06-14T07:07:26+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/cg-oncology-announces-105-million-oversubscribed-crossover-financing-to-support-continued-advancement-of-clinical-stage-bladder-cancer-pipeline/</loc>
		<lastmod>2024-06-14T07:08:11+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/arrivent-biopharma-closes-155-million-oversubscribed-series-b-financing/</loc>
		<lastmod>2024-06-14T07:08:25+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/cg-oncology-raises-120-million-in-oversubscribed-series-e-financing-to-advance-clinical-stage-urologic-oncology-pipeline/</loc>
		<lastmod>2024-06-14T07:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/adarx-raises-75-million-to-advance-growing-pipeline/</loc>
		<lastmod>2024-06-14T07:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/arrivent-biopharma-launches-with-up-to-150m-in-series-a-financing-and-strategic-licensing-agreement-for-clinical-stage-oncology-asset/</loc>
		<lastmod>2024-06-14T07:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/adarx-raises-46-million-as-lead-product-enters-the-clinic/</loc>
		<lastmod>2024-06-14T07:14:47+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/https-ir-cgoncology-com-news-releases-news-release-details-cg-oncology-announces-first-patient-dosed-pivot-006-phase-3-0/</loc>
		<lastmod>2024-06-14T07:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/cg-follows-big-ipo-with-new-results-for-bladder-cancer-drug/</loc>
		<lastmod>2024-07-17T03:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/https-www-businesswire-com-news-home-20250224271326-en-synnovation-therapeutics-announces-second-program-to-enter-the-clinic-first-patient-dosed-in-phase-i-trial-with-snv4818-a-potential-best-in-cla/</loc>
		<lastmod>2025-05-05T03:41:26+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/https-www-adarx-com-abbvie-and-adarx-pharmaceuticals-announce-collaboration-and-license-option-agreement-to-develop-next-generation-sirna-therapies-across-multiple-therapeutic-areas/</loc>
		<lastmod>2025-09-15T09:19:18+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/fierce-bio-otr/</loc>
		<lastmod>2025-12-22T03:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/kailera-therapeutics-announces-600-million-series-b-financing-to-further-advance-pipeline-of-next-generation-therapies-for-the-treatment-of-obesity/</loc>
		<lastmod>2025-12-23T02:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/news/kailera-therapeutics-launches-with-400-million-series-a-financing-to-advance-portfolio-of-next-generation-therapies-for-obesity-and-related-conditions/</loc>
		<lastmod>2025-12-23T02:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sironacap.com/wp-content/uploads/2024/02/Rectangle-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sironacap.com/zh/news/</loc>
		<lastmod>2025-12-23T02:50:46+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->